85 tariffs from 30 suppliers, updated every night with offers published on the CNMC. Sorted by what a typical household (3.45 kW, 250 kWh per month) would pay.
| # | Company and tariff | Power (€/kW/day) | Energy (€/kWh) | Typical bill/month | Price source |
|---|---|---|---|---|---|
| 1 | Energya VM Fórmula Fija Única 24HORAS ASISTENCIA Offer valid only for new customers |
0.0732 / 0.0732 | 0.0782 | 46.05 € | Company's website 30/10/2026 View on their website ↗ |
| 2 | Energya VM Fórmula Fija Única 24HORAS Offer valid only for new customers |
0.0732 / 0.0732 | 0.0920 | 50.45 € | Company's website 30/10/2026 View on their website ↗ |
| 3 | Niba niba Tres ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Price without the first-year promotion · Offer valid only for new customers and domestic consumers |
0.0605 / 0.0605 | 0.1549 0.1156 0.0684 |
51.02 € | Company's website 30/10/2026 View on their website ↗ |
| 4 | Niba niba Zen ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Price without the first-year promotion · Offer valid only for new customers and domestic consumers |
0.0715 / 0.0715 | 0.0967 | 51.50 € | Company's website 30/10/2026 View on their website ↗ |
| 5 | Visalia Fijo 24 h Valid only for domestic consumers |
0.0603 / 0.0603 | 0.1138 | 53.98 € | Company's website 30/10/2026 View on their website ↗ |
| 6 | Fenie Energía Fijo Energético 3P 2.0TD Valid for any consumer |
0.0894 / 0.0894 | 0.1548 0.0909 0.0702 |
56.93 € | Company's website 30/10/2026 View on their website ↗ |
| 7 | Naturgy Por Uso Luz ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Offer valid only for new customers |
0.1230 / 0.0616 | 0.1120 | 61.83 € | Company's website 30/10/2026 View on their website ↗ |
| 8 | Fenie Energía Fijo 3 Periodos 2.0TD Valid for any consumer |
0.0597 / 0.0016 | 0.2193 0.1554 0.1347 |
61.97 € | Company's website 30/10/2026 View on their website ↗ |
| 9 | Bonpreu Hagámoslo Fácil |
0.0730 / 0.0730 | 0.1317 | 63.01 € | Company's website 07/09/2026 View on their website ↗ |
| 10 | Quantum Lux 6.4 HOGAR PLAN CONSTANTE 2.0TD Valid for domestic consumers and small businesses |
0.0766 / 0.0766 | 0.1300 | 63.42 € | Company's website 30/10/2026 View on their website ↗ |
| 11 | Energía Nufri ENERGIA NUFRI - CON HORARIOS ☀️ Surplus: 0.030€/kWh Offer valid only for new customers |
0.0841 / 0.0842 | 0.1973 0.1185 0.0844 |
63.64 € | CNMC 30/10/2026 View on their website ↗ |
| 12 | Energya VM TELEFÓNICO. PRECIO ÚNICO Offer valid only for new customers |
0.0932 / 0.0932 | 0.1170 | 63.64 € | CNMC 30/10/2026 View on their website ↗ |
| 13 | TotalEnergies A tu Aire Ahorro |
0.0945 / 0.0945 | 0.1799 0.1117 0.0845 |
64.29 € | Company's website 30/10/2026 View on their website ↗ |
| 14 | Repsol Tarifa Sin Horarios con mantenimiento luz Valid for any consumer |
0.0901 / 0.0901 | 0.1226 | 64.62 € | CNMC 30/10/2026 View on their website ↗ |
| 15 | Endesa Conecta Luz |
0.0937 / 0.0937 | 0.1200 | 64.72 € | Company's website 18/09/2026 View on their website ↗ |
| 16 | Octopus Energy OCTOPUS RELAX Valid only for domestic consumers |
0.0931 / 0.0931 | 0.1211 | 64.91 € | Company's website 30/10/2026 View on their website ↗ |
| 17 | TotalEnergies A tu Aire Siempre |
0.0945 / 0.0945 | 0.1199 | 64.92 € | Company's website 30/10/2026 View on their website ↗ |
| 18 | Energía Nufri ENERGIA NUFRI - SIN HORARIOS ☀️ Surplus: 0.030€/kWh Offer valid only for new customers |
0.0841 / 0.0842 | 0.1293 | 65.18 € | CNMC 30/10/2026 View on their website ↗ |
| 19 | CHC Energía Plan Estrella Dúo Price without the first-year promotion · Offer valid only for new customers |
0.0781 / 0.0599 | 0.1419 | 65.20 € | CNMC 30/10/2026 View on their website ↗ |
| 20 | Octopus Energy OCTOPUS 3 Valid only for domestic consumers |
0.0931 / 0.0931 | 0.1541 0.1124 0.1093 |
65.39 € | Company's website 30/10/2026 View on their website ↗ |
| 21 | Energía Nufri ENERGIA NUFRI - UNIVERSAL CON HORARIOS ☀️ Surplus: 0.030€/kWh Valid for any consumer |
0.0759 / 0.0486 | 0.2214 0.1427 0.1085 |
65.55 € | CNMC 30/10/2026 View on their website ↗ |
| 22 | Naturgy Noche Luz ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Offer valid only for new customers |
0.1230 / 0.0616 | 0.1930 0.1201 0.0850 |
65.63 € | Company's website 30/10/2026 View on their website ↗ |
| 23 | CHC Energía Plan Ilumina Promo |
0.0776 / 0.0104 | 0.1661 | 66.32 € | Company's website 21/09/2026 View on their website ↗ |
| 24 | Imagina Energía PLAN BASE SIN HORAS ☀️ Surplus: yes· 🔋 virtual battery Offer valid only for new customers |
0.1085 / 0.0552 | 0.1348 | 66.33 € | CNMC 30/10/2026 View on their website ↗ |
| 25 | Masnorte Masnorte LOTO 2.0TD Valid for domestic consumers and small businesses |
0.0759 / 0.0759 | 0.1400 | 66.41 € | CNMC 30/10/2026 View on their website ↗ |
| 26 | Energya VM Fórmula fija 3 PERIODOS Offer valid only for new customers |
0.0932 / 0.0932 | 0.1690 0.1290 0.0990 |
66.50 € | Company's website 30/10/2026 View on their website ↗ |
| 27 | Energya VM TELEFÓNICO. FLEXIBLE 3 PERIODOS Offer valid only for new customers |
0.0932 / 0.0932 | 0.1690 0.1290 0.0990 |
66.50 € | CNMC 30/10/2026 View on their website ↗ |
| 28 | Energía Nufri ENERGIA NUFRI - UNIVERSAL SIN HORARIOS ☀️ Surplus: 0.030€/kWh Offer valid only for new customers |
0.0759 / 0.0486 | 0.1535 | 67.10 € | CNMC 30/10/2026 View on their website ↗ |
| 29 | Iberdrola 2.0TD Plan Online 3 Precios (0-10kW) Valid for domestic consumers and small businesses |
0.0911 / 0.0135 | 0.2170 0.1620 0.1290 |
67.13 € | CNMC 30/10/2026 View on their website ↗ |
| 30 | Iberdrola Plan Online 3 periodos ☀️ Surplus: yes· 🔋 virtual battery Batería virtual Solar Cloud (Asistente Smart Avanzado, 4,17 €/mes con IVA). |
0.0911 / 0.0135 | 0.2170 0.1620 0.1290 |
67.13 € | Company's website 16/09/2026 View on their website ↗ |
| 31 | Imagina Energía PLAN BASE NOCHE Y FINDES ☀️ Surplus: yes· 🔋 virtual battery Offer valid only for new customers |
0.1085 / 0.0552 | 0.2071 0.1333 0.0989 |
67.25 € | CNMC 30/10/2026 View on their website ↗ |
| 32 | Repsol Tarifa Sin Horarios Valid for any consumer |
0.0901 / 0.0901 | 0.1317 | 67.51 € | CNMC 30/10/2026 View on their website ↗ |
| 33 | Repsol Tarifa Sin Horarios Pyme Valid only for non-domestic consumers |
0.0901 / 0.0901 | 0.1317 | 67.51 € | CNMC 30/10/2026 View on their website ↗ |
| 34 | Repsol Tarifa Sin Horarios PYME con mantenimiento Luz Valid only for non-domestic consumers |
0.0901 / 0.0901 | 0.1317 | 67.51 € | CNMC 30/10/2026 View on their website ↗ |
| 35 | Gana Energía Tarifa 24 horas ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Monedero Virtual gratis los 12 primeros meses; después desde 0,07 €/día. |
0.0990 / 0.0990 | 0.1290 | 68.98 € | Company's website 28/09/2026 View on their website ↗ |
| 36 | Repsol Tarifa Vehículo Eléctrico con mantenimiento luz Valid for any consumer |
0.0901 / 0.0901 | 0.2026 0.2026 0.0636 |
69.19 € | CNMC 30/10/2026 View on their website ↗ |
| 37 | Visalia Visalia Luz Fijo Plan Ahorro 3 meses Price without the first-year promotion · Valid only for domestic consumers |
0.0630 / 0.0630 | 0.1599 | 69.34 € | CNMC 30/10/2026 View on their website ↗ |
| 38 | Plenitude Tarifa Fácil Luz (hasta 5 kW) |
0.1125 / 0.1125 | 0.1200 | 69.69 € | Company's website 29/09/2026 View on their website ↗ |
| 39 | Plenitude Tarifa Fácil Plus Luz Valid only for domestic consumers |
0.1125 / 0.1125 | 0.1200 | 69.69 € | CNMC 30/10/2026 View on their website ↗ |
| 40 | Visalia Visalia 3 Precios Valid only for domestic consumers |
0.0759 / 0.0020 | 0.2604 0.1704 0.1420 |
70.11 € | CNMC 30/10/2026 View on their website ↗ |
| 41 | Repsol Tarifa Te Da Más Valid for any consumer |
0.0901 / 0.0901 | 0.1399 | 70.12 € | CNMC 30/10/2026 View on their website ↗ |
| 42 | Repsol Tarifa Te Da Más con mantenimiento luz Valid for any consumer |
0.0901 / 0.0901 | 0.1399 | 70.12 € | CNMC 30/10/2026 View on their website ↗ |
| 43 | Repsol Tarifa Discriminación Horaria Válido para clientes domésticos, pequeños negocios y comunidades de propietarios. |
0.1203 / 0.0600 | 0.1859 0.1359 0.1169 |
70.45 € | CNMC 30/10/2026 View on their website ↗ |
| 44 | Repsol Tarifa Discriminación Horaria con mantenimiento Luz Válido para clientes domésticos, pequeños negocios y comunidades de propietarios. |
0.1203 / 0.0600 | 0.1859 0.1359 0.1169 |
70.45 € | CNMC 30/10/2026 View on their website ↗ |
| 45 | Repsol Tarifa Ahorro Potencia con mantenimiento luz Valid for any consumer |
0.0844 / 0.0020 | 0.1799 | 70.48 € | CNMC 30/10/2026 View on their website ↗ |
| 46 | Agri-energia TARIFA 10 TRANQUILIDAD Valid for any consumer |
0.0896 / 0.0266 | 0.1690 | 70.94 € | CNMC 30/10/2026 View on their website ↗ |
| 47 | Endesa Conecta 3 Periodos Offer valid only for new customers |
0.0937 / 0.0937 | 0.2024 0.1340 0.1106 |
71.77 € | Company's website 30/10/2026 View on their website ↗ |
| 48 | Fenie Energía Fijo Energético 1P 2.0TD Valid for any consumer |
0.1137 / 0.1137 | 0.1269 | 72.20 € | CNMC 30/10/2026 View on their website ↗ |
| 49 | Repsol Tarifa Ahorro Renovable Valid for any consumer |
0.0901 / 0.0901 | 0.1499 | 73.32 € | CNMC 30/10/2026 View on their website ↗ |
| 50 | Repsol Tarifa Ahorro Renovable con mantenimiento luz Valid for any consumer |
0.0901 / 0.0901 | 0.1499 | 73.32 € | CNMC 30/10/2026 View on their website ↗ |
| 51 | Agri-energia TARIFA 10 EFICIENT Valid for any consumer |
0.0896 / 0.0266 | 0.2448 0.1675 0.1411 |
73.40 € | CNMC 30/10/2026 View on their website ↗ |
| 52 | Repsol Tarifa Ahorro Potencia Valid for any consumer |
0.0844 / 0.0020 | 0.1899 | 73.67 € | CNMC 30/10/2026 View on their website ↗ |
| 53 | CHC Energía Plan Ilumina Dúo Promo Valid for any consumer |
0.0776 / 0.0317 | 0.1819 | 74.13 € | CNMC 30/10/2026 View on their website ↗ |
| 54 | Corporación Alimentaria Guissona TARIFA RELAX Valid for any consumer |
0.0950 / 0.0950 | 0.1490 | 74.31 € | Company's website 30/10/2026 View on their website ↗ |
| 55 | Repsol TARIFA TRANQUILISIMA con mantenimiento Luz Valid for any consumer |
0.0819 / 0.0819 | 0.1599 | 74.32 € | CNMC 30/10/2026 View on their website ↗ |
| 56 | EnergyAsset Tarifa Precio por Periodo. Lanzamiento ☀️ Surplus: market price Price without the first-year promotion · Valid for domestic consumers and small businesses |
0.1370 / 0.0685 | 0.2200 0.1400 0.1000 |
74.60 € | CNMC 30/10/2026 View on their website ↗ |
| 57 | Catgas Energia 2.0TDL Valid only for domestic consumers |
0.0937 / 0.0280 | 0.1799 | 75.14 € | Company's website 30/10/2026 View on their website ↗ |
| 58 | EnergyAsset Tarifa Plana Lanzamiento ☀️ Surplus: market price Price without the first-year promotion · Valid for domestic consumers and small businesses |
0.1041 / 0.1041 | 0.1450 | 75.42 € | CNMC 30/10/2026 View on their website ↗ |
| 59 | Iberdrola Plan Online ☀️ Surplus: 0.030€/kWh· 🔋 virtual battery Batería virtual Solar Cloud (Asistente Smart Avanzado, 4,17 €/mes con IVA). Excedentes a 0,03 €/kWh. |
0.1192 / 0.0781 | 0.1499 | 75.54 € | Company's website 16/09/2026 View on their website ↗ |
| 60 | PVPC (tarifa regulada) Precio medio de los últimos 30 días Precio variable cada hora. Media del 2026-09-30 al 2026-10-29 (721 horas). |
0.0844 / 0.0020 | 0.2624 0.1851 0.1756 |
77.60 € | REE (regulated) 30/10/2026 View on their website ↗ |
| 61 | Iberdrola Plan Estable |
0.1096 / 0.0863 | 0.1593 | 78.34 € | Company's website 14/10/2026 View on their website ↗ |
| 62 | Fenie Energía Fijo Uniprecio 2.0TD Valid for any consumer |
0.0759 / 0.0020 | 0.2089 | 78.59 € | CNMC 30/10/2026 View on their website ↗ |
| 63 | Naturgy Plan Fijo Luz 24h Offer valid only for shops or businesses |
0.1230 / 0.0440 | 0.1753 | 79.63 € | Company's website 30/10/2026 View on their website ↗ |
| 64 | Corporación Alimentaria Guissona TARIFA TRIPLE Valid for any consumer |
0.0930 / 0.0930 | 0.2350 0.1745 0.1250 |
79.84 € | Company's website 30/10/2026 View on their website ↗ |
| 65 | CHC Energía Plan Vehículo Eléctrico Valid for any consumer |
0.0890 / 0.0911 | 0.2516 0.2516 0.0870 |
80.90 € | CNMC 30/10/2026 View on their website ↗ |
| 66 | Iner Euskadi LA CLASICA Valid for domestic consumers and small businesses |
0.0882 / 0.0882 | 0.2563 0.1745 0.1375 |
82.35 € | CNMC 30/10/2026 View on their website ↗ |
| 67 | Iner Energia Castilla La Mancha TRANQUILIDAD Valid for domestic consumers and small businesses |
0.0889 / 0.0889 | 0.1797 | 82.46 € | CNMC 30/10/2026 View on their website ↗ |
| 68 | Iner Euskadi TRANQUILIDAD Valid for domestic consumers and small businesses |
0.0889 / 0.0889 | 0.1797 | 82.46 € | CNMC 30/10/2026 View on their website ↗ |
| 69 | Iner Energia Castilla La Mancha LA CLASICA Valid for domestic consumers and small businesses |
0.0889 / 0.0889 | 0.2563 0.1745 0.1375 |
82.54 € | CNMC 30/10/2026 View on their website ↗ |
| 70 | Naturgy Plan Fijo Luz 2.0TD Trihoraria Offer valid only for shops or businesses |
0.1230 / 0.0440 | 0.2548 0.1819 0.1469 |
82.97 € | Company's website 30/10/2026 View on their website ↗ |
| 71 | Adx Renovables Luz Fijo 3P Valid for any consumer |
0.1019 / 0.0855 | 0.2706 0.1841 0.1386 |
86.00 € | CNMC 30/10/2026 View on their website ↗ |
| 72 | Adx Renovables Luz Fijo 24h Valid for any consumer |
0.1019 / 0.0855 | 0.1914 | 87.45 € | CNMC 30/10/2026 View on their website ↗ |
| 73 | Elek Comercializadora Electrica 2.0TD ON LINE TRIHORARIO Valid for domestic consumers and small businesses |
0.0992 / 0.0302 | 0.2919 0.2158 0.1913 |
90.67 € | CNMC 30/10/2026 View on their website ↗ |
| 74 | Elek Comercializadora Electrica 2.0TD ON LINE PRECIO UNICO Valid for domestic consumers and small businesses |
0.0992 / 0.0302 | 0.2262 | 90.85 € | CNMC 30/10/2026 View on their website ↗ |
| 75 | Octopus Energy OCTOPUS GO (Vehículo eléctrico) Valid only for domestic consumers |
0.0931 / 0.0775 | 0.3326 0.3326 0.1014 |
95.43 € | Company's website 30/10/2026 View on their website ↗ |
| 76 | GoiEner 2.0TD |
0.0814 / 0.0075 | 0.3449 0.2585 0.2136 |
96.77 € | Company's website 31/08/2026 View on their website ↗ |
| 77 | Birou Gas DELTA FIJO HOGAR - UNICO Valid only for domestic consumers |
0.0869 / 0.0129 | 0.2574 | 96.91 € | CNMC 30/10/2026 View on their website ↗ |
| 78 | Birou Gas DELTA HOGAR Valid only for domestic consumers |
0.0869 / 0.0129 | 0.3458 0.2536 0.2097 |
97.30 € | CNMC 30/10/2026 View on their website ↗ |
| 79 | Met Energia España PRECIO FIJO 24 h ELECTRICIDAD Valid for any consumer |
0.1100 / 0.1100 | 0.2105 | 97.81 € | Company's website 30/10/2026 View on their website ↗ |
| 80 | Repsol Tarifa Batería Virtual ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Solo para autoconsumo. Batería virtual 1,99 €/mes. Opción sin asistente. |
0.0901 / 0.0901 | 0.1299 | 66.94 € | Company's website 30/09/2026 View on their website ↗ |
| 81 | Octopus Energy OCTOPUS SOLAR ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.035€/kWh· 🔋 virtual battery Valid only for domestic consumers |
0.0931 / 0.0931 | 0.2146 0.1337 0.1124 |
72.93 € | Company's website 30/10/2026 View on their website ↗ |
| 82 | Endesa Solar Plus & Batería Virtual ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.060€/kWh· 🔋 virtual battery Solo para autoconsumo. Batería virtual 2 €/mes. Precio sin el 7 % de descuento. |
0.0937 / 0.0937 | 0.1649 | 79.00 € | Company's website 30/10/2026 View on their website ↗ |
| 83 | Corporación Alimentaria Guissona TARIFA RELAX SOLAR ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.040€/kWh Valid for any consumer |
0.1136 / 0.1136 | 0.1590 | 82.38 € | CNMC 30/10/2026 View on their website ↗ |
| 84 | Corporación Alimentaria Guissona TARIFA TRIPLE SOLAR ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.040€/kWh Valid for any consumer |
0.1096 / 0.1096 | 0.2350 0.1745 0.1250 |
84.22 € | CNMC 30/10/2026 View on their website ↗ |
| 85 | Energía Nufri ENERGIA NUFRI - SOLAR ⚠ Solo para clientes con autoconsumo ☀️ Surplus: 0.080€/kWh Valid for any consumer |
0.1115 / 0.0376 | 0.3612 0.2694 0.2238 |
108.53 € | CNMC 30/10/2026 View on their website ↗ |
It depends on your actual consumption. Compare them with your bill in one minute.
Luz is an AI assistant (Google Gemini) and can make mistakes. Do not share personal details. We do not store the conversation or audio.